Meta
Stories
Facebook and Instagram placements. Specifications below were checked with the Awareness objective selected in Meta’s guide; confirm other objective combinations in Ads Manager.
On this page
Image assets
| Specification | Requirement |
|---|---|
| Types | JPG or PNG |
| Maximum size | 30 MB |
| Recommended dimensions | 1440 × 2560 (9:16) |
| Minimum width | 500 pixels |
| Recommended primary text | 125 characters |
| Recommended safe area | Keep key elements clear of the top 14%, bottom 35% and 6% on each side |
Facebook video
| Specification | Requirement |
|---|---|
| Types | MP4, MOV or GIF |
| Maximum size | 4 GB |
| Duration | 1 second–3 minutes |
| Recommended dimensions | 1440 × 2560 (9:16) |
| Recommended primary text | 125 characters |
| Recommended headline | 40 characters |
| Recommended safe area | Keep text and logos clear of the top 14% and bottom 20% |
Longer videos may be split into cards. Use Meta’s preview for the final placement.
Instagram video
| Specification | Requirement |
|---|---|
| Types | MP4, MOV or GIF |
| Maximum size | 4 GB |
| Duration | 1 second–60 minutes |
| Recommended dimensions | 1440 × 2560 (9:16) |
| Recommended primary text | 125 characters |
| Recommended safe area | Keep key elements clear of the top 14%, bottom 35% and 6% on each side |
Videos of 16 seconds or longer may be split into cards.
Sources
Checked dates reflect a review of the source, not its publication date.