Meta
Carousel
Facebook and Instagram placements. Specifications below were checked with the Awareness objective selected in Meta’s guide; confirm other objective combinations in Ads Manager.
On this page
Cards
| Specification | Requirement |
|---|---|
| Quantity | 2–10 |
| Image types and size | JPG or PNG; 30 MB maximum each |
| Video types and size | MP4, MOV or GIF; 4 GB maximum each |
| Landing page URL | Required |
Facebook Feed
| Specification | Requirement |
|---|---|
| Recommended dimensions | At least 1080 × 1080 (1:1) |
| Video duration | 1 second–240 minutes |
| Recommended primary text | 80 characters |
| Recommended headline | 20 characters |
| Recommended description | 18 characters |
Instagram Feed
| Specification | Requirement |
|---|---|
| Image-only ratio recommendation | 4:5 |
| Ratio when including video | 1:1 only |
| Resolution recommendation | At least 1080 × 1080 |
| Video duration | 1 second–2 minutes |
| Recommended primary text | 125 characters |
Sources
Checked dates reflect a review of the source, not its publication date.